SNOW AND WEATHER
Bansko (1720 M) UPDATE : 27 February 2003 at 08:30AM
|
Bansko LATEST IMAGE from BULGARIASKI by www.BulgariaSki.com |
Status : Skiing/boarding is excellent, see below. Lifts working: All lifts are working. |
| t°C | Weather | Wind | Snow cover cm (average) | Snowing/raining |
| clear | No | 190 | No | |
| Piste name | Possible skiing/boarding |
| 6. Todorka | Yes |
| 4. Balkaniada | Yes |
| 11. Plato-north | Yes |
| 3. Plato-south | Yes |
| 2. Bunderitsa | Yes |
| Bunderitsa 2 | No |
| 4. Shiligarnika | Yes |
| 7. Old piste | Yes |
| 1. Bansko | Yes |
| 16. Chalin Valog-east | Yes |
| 17. Chalin Valog-west | Yes |
| 10. Shilingarnika 2 | n/a |
| 9. Tomba | n/a |
| Ski way Band. polyana-Bansko | n/a |
| Ski way Shilingarnika-Band Polyana | n/a |
| Ski way Shilingarnika-Chalin Valog | n/a |
| 8. Ulen | n/a |
| 12. Strajite | n/a |
Borovets (2400 M) UPDATE : 27 February 2003 at 08:30AM
|
Borovets LATEST IMAGE from BULGARIASKI by www.BulgariaSki.com |
Status : Mountain rescue service: +359 7128 450; +359 48 1841 Skiing/boarding is excellent, see below. Night skiing from 5 pm to 10 pm on the slopes opposite hotel Rila. Lifts working: All lifts are working. |
| t°C | Weather | Wind | Snow cover cm (average) | Snowing/raining |
| clear | No | 85 | No | |
| Piste name | Possible skiing/boarding |
| Borovets | Yes |
| Sitnyakovo 1a | Yes |
| Yastrebets 1 | Yes |
| Yastrebets 2 | Yes |
| Yastrebets 3 | Yes |
| Markujik 1 | Yes |
| Markujik 2A | Yes |
| Markujik 3 | Yes |
| Markujik 0 - beginners piste | Yes |
| Martinovi Baraki 1 | n/a |
| Martinovi Baraki 2 | n/a |
| Martinovi Baraki 3 | n/a |
| Martinovi Baraki 4 | n/a |
| new! Martinovi Baraki 5 | n/a |
| Sitnyakovo 1b | n/a |
| Sitnyakovo 2 | n/a |
| Sitnyakovo 3 | n/a |
| Yastrebets 0 | n/a |
| Sitnyakovo New ski track | n/a |
| Lavinata | n/a |
Pamporovo (1700 M) UPDATE : 27 February 2003 at 08:30AM
|
Pamporovo LATEST IMAGE from BULGARIASKI by www.BulgariaSki.com |
Status : Skiing/boarding is excellent, see below. Lifts working: All lifts are working. |
| t°C | Weather | Wind | Snow cover cm (average) | Snowing/raining |
| clear | No | 130 | No | |
| Piste name | Possible skiing/boarding |
| Snejanka 1 - The Small Wall | Yes |
| Snejanka 2 - The Wall | Yes |
| Snejanka 3 (Snejanka - Dvata mosta) | Yes |
| Snejanka 4 (Snejanka - Evropeiskata) | Yes |
| Snejanka 5 (Snejanka- Ardashla) | Yes |
| Snejanka 6 - Turisticheska | Yes |
| Studenets - Ski Centre 1 | Yes |
| Snejanka 7 - Smolyan Lakes | n/a |
| Turisticheska - The Dam | n/a |
| The South | n/a |
| Snejanka 10 | n/a |
| Snejanka | n/a |
| Malina | n/a |
| Snejanka - The Dam | n/a |
Vitosha (1810 M) UPDATE : 27 February 2003 at 08:30AM
|
Status : Skiing/boarding is excellent, see below. Lifts working: All except Platoto. |
| t°C | Weather | Wind | Snow cover cm (average) | Snowing/raining |
| clear | No | 110 | No | |
| Piste name | Possible skiing/boarding |
| Under 'Cherni vruh' | Yes |
| Stenata | Yes |
| Lale 1 | Yes |
| Lale 2 | No |
| Green | Yes |
| Konyarnika (Ofelia) | Yes |
| Vetrovala (Ofelia) | Yes |
| Blue | Yes |
| Aleko-Romanski | Yes |
| Aleko | Yes |
Chepelare UPDATE : 27 February 2003 at 08:30AM








