SNOW AND WEATHER
Bansko (1720 M) LAST UPDATE : 3 February 2012 at 08:30AM
|
Bansko LATEST IMAGE from BULGARIASKI by www.BulgariaSki.com |
Status : Webcam is operating Mountain resque service: Tel: +359 48 1842; +359 7443 8132; +359 88 1474 Local volunteers wanted to update the resort information daily. HIGH AVALANGE DANGER outside the marked slopes! Lifts working: Please, follow the marked trails. |
| t°C | Weather | Wind | Snow cover cm (average) | Snowing/raining |
| cloudy | moderate | 185 | snowing | |
| Piste name | Possible skiing/boarding |
| 6. Todorka | No |
| 4. Balkaniada | Yes |
| 11. Plato-north | Yes |
| 3. Plato-south | Yes |
| 2. Bunderitsa | Yes |
| Bunderitsa 2 | Yes |
| 4. Shiligarnika | Yes |
| 7. Old piste | Yes |
| 1. Bansko | Yes |
| 16. Chalin Valog-east | Yes |
| 17. Chalin Valog-west | Yes |
| 10. Shilingarnika 2 | Yes |
| 9. Tomba | No |
| Ski way Band. polyana-Bansko | n/a |
| Ski way Shilingarnika-Band Polyana | Yes |
| Ski way Shilingarnika-Chalin Valog | Yes |
| 8. Ulen | Yes |
| 12. Strajite | Yes |
Borovets (2400 M) LAST UPDATE : 3 February 2012 at 08:30AM
|
Status : Webcam is operating Mountain rescue service: Tel. +359 7128 2450; +359 48 1841; +359 88 1473. Please follow the marked tracks and always carry fully charged mobile phones and GPS receivers! HIGH AVALANGE DANGER outside the marked slopes! Lifts working: Please, follow the marked trails. |
| t°C | Weather | Wind | Snow cover cm (average) | Snowing/raining |
| cloudy | moderate | 230 | No | |
| Piste name | Possible skiing/boarding |
| Borovets | Yes |
| Sitnyakovo | Yes |
| Yastrebets 1 | Yes |
| Popangelov | Yes |
| Yastrebets 3 | Yes |
| Markujik 1 | Yes |
| Markujik 2A | No |
| Markujik 3 | No |
| Markujik 0 - beginners piste (Suhar) | Yes |
| Martinovi Baraki 1 | Yes |
| Martinovi Baraki 2 | Yes |
| Martinovi Baraki 3 | Yes |
| Martinovi Baraki 4 | Yes |
| Sitnyakovo 1 | Yes |
| Sitnyakovo 2 | Yes |
| Sitnyakovo 3 | Yes |
| Fonfon | Yes |
| Markujik 2B | No |
| Haramiya | Yes |
| Rila | Yes |
| Iglika | Yes |
| Rotata | Yes |
| Cherveno zname | Yes |
| Musalenska pateka | Yes |
| Funpark | No |
| Sitnyakovski pat | Yes |
Pamporovo (1700 M) LAST UPDATE : 3 February 2012 at 08:30AM
|
Pamporovo LATEST IMAGE from BULGARIASKI by www.BulgariaSki.com |
Status : Webcam is working. Mountain resque service: +359 3021 8336; +359 88 1475. Lifts working: All lifts are working |
| t°C | Weather | Wind | Snow cover cm (average) | Snowing/raining |
| cloudy | moderate | 185 | No | |
| Piste name | Possible skiing/boarding |
| Snejanka 1 - The Small Wall | Yes |
| Snejanka 2 - The Wall | Yes |
| Snejanka 3 (Snejanka - Dvata mosta) | Yes |
| Snejanka 4 (Snejanka - Evropeiskata) | Yes |
| Snejanka 5 (Snejanka- Ardashla) | Yes |
| Snejanka 6 - Turisticheska | Yes |
| Studenets - Ski Centre 1 | Yes |
| Snejanka 7 - Smolyan Lakes | Yes |
| Turisticheska - The Dam | Yes |
| The South | Yes |
| Snejanka 10 | Yes |
| Snejanka | Yes |
| Malina | Yes |
| Snejanka - The Dam | Yes |
Vitosha (1810 M) LAST UPDATE : 3 February 2012 at 08:30AM
|
Status : Mountain resque service: +359 48 1843, +359 88 1470. Local volunteers wanted to update the resort information daily. Please contact us! Please follow the marked tracks and always carry fully charged mobile phones and GPS receivers! Lifts working: |
| t°C | Weather | Wind | Snow cover cm (average) | Snowing/raining |
| cloudy | moderate | 150 | No | |
| Piste name | Possible skiing/boarding |
| Under 'Cherni vruh' | No |
| Stenata | No |
| Lale 1 | No |
| Lale 2 | No |
| Green | No |
| Konyarnika (Ofelia) | No |
| Vetrovala (Ofelia) | No |
| Blue | No |
| Aleko-Romanski | No |
| Aleko | No |
Chepelare LAST UPDATE : 3 February 2012 at 08:30AM
|
Status : Local volunteers wanted to update the resort information daily. Please contact us! Lifts working: |
| t°C | Weather | Wind | Snow cover cm (average) | Snowing/raining |
| cloudy | moderate | 140 | No | |
| Piste name | Possible skiing/boarding |
| 1 | Yes |
| 1A | Yes |
| 1B | Yes |
| 2 | No |
| 3 | Yes |
| 3A | Yes |
| 4 | Yes |
| 4A | Yes |
| 4B | No |
| 5 | Yes |
| 6 | Yes |
| 7 | No |
English
Romanian
Russian
Greek








