Bansko transfers
* Transfer reservation has to be booked minimum 48h before travel date. Last minute booking is offered depending on availability!
** Please note that, prices for the most popular destinations are shown only. If you need a specific destination transport please contact us!
*** The prices are final, including VAT, in EURO per car/van/bus. All fares quoted are for point to point and any diversions, stop over will be charged at additionally; The price include: road and parking fees; vehicle and passenger seat insurance; monitored flight schedule; personal meet at the airport; best rates guaranteed; friendly service around the clock;
Please note, that the van for 8 persons, can suite for just 1 suitcase per person. In case you travel with extra luggage, you will need a bigger van;
**** Unless otherwise stated, waiting time is 60 minutes after the actual arrival time for Airport Pickups, and 15 minutes for non-airport pickups. After this
time period, the vehicle will be released, and will be considered no- show. Full cost of the service will apply.
TRANSFERS | (1-3 persons) | (4-8 persons) | (9-16 people) | (17-24 persons) | (25-45 persons) | |||||
---|---|---|---|---|---|---|---|---|---|---|
ONE WAY | RETURN | ONE WAY | RETURN | ONE WAY | RETURN | ONE WAY | RETURN | ONE WAY | RETURN | |
Sofia - Bucharest | - | - | - | - | - | - | - | - | - | - |
Sofia airport - Borovets | 66€ | 132€ | 86€ | 172€ | 172€ | 344€ | 233€ | 466€ | 307€ | 614€ |
Sofia - Chepelare | 156€ | 312€ | 199€ | 398€ | 410€ | 820€ | - | - | - | - |
Sofia airport - Bansko | 98€ | 196€ | 135€ | 270€ | 270€ | 540€ | 405€ | 810€ | 662€ | 1324€ |
Sofia - Hissarya | - | - | - | - | - | - | - | - | - | - |
Sofia - Rila Monastery | 88€ | 176€ | 105€ | 210€ | - | - | - | - | - | - |
Sofia - Devin | - | - | - | - | - | - | - | - | - | - |
Sofia - Ihtiman | - | - | - | - | - | - | - | - | - | - |
Sofia - Melnik | - | - | - | - | - | - | - | - | - | - |
Sofia - Kazanlak | - | - | - | - | - | - | - | - | - | - |
Sofia - Veliko Tarnovo | - | - | - | - | - | - | - | - | - | - |
Sofia - Kyustendil | - | - | - | - | - | - | - | - | - | - |
Sofia - Sandanski | - | - | - | - | - | - | - | - | - | - |
Sofia - Velingrad | - | - | - | - | - | - | - | - | - | - |
Sofia airport - Pamporovo | 156€ | 312€ | 199€ | 398€ | 410€ | 820€ | - | - | - | - |
Sofia airport - Plovdiv | 100€ | 200€ | 160€ | 320€ | - | - | - | - | - | - |
Sofia airport - hotel in Sofia | 25€ | 50€ | 40€ | 80€ | - | - | - | - | - | - |
Sofia - Hissarya | 105€ | 210€ | 130€ | 260€ | - | - | - | - | - | - |
Sofia - Koprivshtitsa | - | - | - | - | - | - | - | - | - | - |
Sofia - Sandanski | 88€ | 176€ | 111€ | 222€ | - | - | - | - | - | - |
Sofia - Kyustendil | 70€ | 140€ | 92€ | 184€ | - | - | - | - | - | - |
Sofia - Bankya | - | - | - | - | - | - | - | - | - | - |
Sofia - Velingrad | 76€ | 152€ | 100€ | 200€ | - | - | - | - | - | - |
Sofia - Troyan | - | - | - | - | - | - | - | - | - | - |
Sofia - Vidin | - | - | - | - | - | - | - | - | - | - |
TRANSFERS | (1-3 persons) | (4-8 persons) | (9-16 people) | (17-24 persons) | (25-45 persons) | |||||
---|---|---|---|---|---|---|---|---|---|---|
ONE WAY | RETURN | ONE WAY | RETURN | ONE WAY | RETURN | ONE WAY | RETURN | ONE WAY | RETURN | |
Plovdiv - Pamporovo | 87€ | 174€ | 110€ | 220€ | 164€ | 328€ | - | - | - | - |
Plovdiv - Borovets | 95€ | 190€ | 135€ | 270€ | - | - | - | - | - | - |
Plovdiv - Bansko | 115€ | 230€ | 161€ | 322€ | - | - | - | - | - | - |
TRANSFERS | (1-3 persons) | (4-8 persons) | (9-16 people) | (17-24 persons) | (25-45 persons) | |||||
---|---|---|---|---|---|---|---|---|---|---|
ONE WAY | RETURN | ONE WAY | RETURN | ONE WAY | RETURN | ONE WAY | RETURN | ONE WAY | RETURN | |
Varna airport - Byala | 75€ | 152€ | 90€ | 180€ | - | - | - | - | - | - |
Varna airport - Elenite | 105€ | 210€ | 145€ | 290€ | - | - | - | - | - | - |
Varna airport - Hotel in Varna | 40€ | 80€ | 55€ | 110€ | - | - | - | - | - | - |
Varna airport - Kavarna | 76€ | 152€ | 90€ | 180€ | - | - | - | - | - | - |
Varna airport - Lozenets | 195€ | 3390€ | 245€ | 490€ | - | - | - | - | - | - |
Varna airport - Ravda | 105€ | 210€ | 145€ | 290€ | - | - | - | - | - | - |
Varna airport - Sunny Beach | 105€ | 210€ | 150€ | 300€ | - | - | - | - | - | - |
Varna airport - Sunny Day | 40€ | 80€ | 55€ | 110€ | - | - | - | - | - | - |
Varna airport - Tsarevo | 195€ | 390€ | 230€ | 460€ | - | - | - | - | - | - |
Varna airport - St Constantine and Elena | 40€ | 80€ | 55€ | 110€ | - | - | - | - | - | - |
Varna airport - Nesebar | 105€ | 210€ | 140€ | 280€ | - | - | - | - | - | - |
Varna airport - Albena | 55€ | 110€ | 80€ | 160€ | - | - | - | - | - | - |
Varna airport - Balchik | 76€ | 152€ | 90€ | 180€ | - | - | - | - | - | - |
Varna airport - Duni | 170€ | 340€ | 195€ | 390€ | - | - | - | - | - | - |
Varna airport - Obzor | 80€ | 160€ | 90€ | 180€ | - | - | - | - | - | - |
Varna airport - Pomorie | 120€ | 240€ | 155€ | 310€ | - | - | - | - | - | - |
Varna airport - Primorsko | 195€ | 390€ | 220€ | 440€ | - | - | - | - | - | - |
Varna airport - Riviera | 55€ | 110€ | 100€ | 200€ | - | - | - | - | - | - |
Varna airport - Rusalka | 100€ | 200€ | 120€ | 240€ | - | - | - | - | - | - |
Varna airport - Sozopol | 165€ | 330€ | 195€ | 390€ | - | - | - | - | - | - |
Varna airport - Sveti Vlas | 105€ | 210€ | 145€ | 290€ | - | - | - | - | - | - |
Varna airport - Kranevo | 55€ | 110€ | 77€ | 154€ | - | - | - | - | - | - |
Varna airport - Varna | 17€ | 34€ | - | - | - | - | - | - | - | - |
Varna airport - Golden Sands | 44€ | 88€ | 88€ | 176€ | - | - | - | - | - | - |
TRANSFERS | (1-3 persons) | (4-8 persons) | (9-16 people) | (17-24 persons) | (25-45 persons) | |||||
---|---|---|---|---|---|---|---|---|---|---|
ONE WAY | RETURN | ONE WAY | RETURN | ONE WAY | RETURN | ONE WAY | RETURN | ONE WAY | RETURN | |
Bourgas airport - Balchik | 175€ | 350€ | 205€ | 410€ | - | - | - | - | - | - |
Bourgas airport - Byala | 75€ | 150€ | 90€ | 180€ | - | - | - | - | - | - |
Bourgas airport - Hotel in Bourgas | 40€ | 80€ | 55€ | 110€ | - | - | - | - | - | - |
Bourgas airport - Kavarna | 175€ | 350€ | 205€ | 410€ | - | - | - | - | - | - |
Bourgas airport - Tsarevo | 90€ | 180€ | 105€ | 210€ | - | - | - | - | - | - |
Bourgas airport - Obzor | 75€ | 150€ | 90€ | 180€ | - | - | - | - | - | - |
Bourgas airport - Lozenets | 90€ | 180€ | 105€ | 210€ | - | - | - | - | - | - |
Bourgas airport - Rusalka | 185€ | 370€ | 220€ | 440€ | - | - | - | - | - | - |
Bourgas airport - Nesebar | 40€ | 80€ | 55€ | 110€ | - | - | - | - | - | - |
Bourgas airport - Pomorie | 40€ | 80€ | 55€ | 110€ | - | - | - | - | - | - |
Bourgas airport - Sunny Beach | 40€ | 80€ | 55€ | 110€ | - | - | - | - | - | - |
Bourgas airport - Sunny Day | 135€ | 270€ | 155€ | 310€ | - | - | - | - | - | - |
Bourgas airport - Duni | 70€ | 140€ | 85€ | 170€ | - | - | - | - | - | - |
Bourgas airport - Sveti Vlas | 40€ | 80€ | 55€ | 110€ | - | - | - | - | - | - |
Bourgas airport - Ravda | 40€ | 80€ | 55€ | 110€ | - | - | - | - | - | - |
Bourgas airport - Sozopol | 65€ | 130€ | 80€ | 160€ | - | - | - | - | - | - |
Bourgas airport - Riviera | 140€ | 280€ | 185€ | 370€ | - | - | - | - | - | - |
Bourgas airport - Primorsko | 76€ | 152€ | 90€ | 180€ | - | - | - | - | - | - |
Bourgas airport - Elenite | 50€ | 100€ | 65€ | 130€ | - | - | - | - | - | - |
Bourgas airport - St Constantine and Elena | 140€ | 280€ | 150€ | 300€ | - | - | - | - | - | - |
Bourgas airport - Golden Sands | 145€ | 290€ | 170€ | 340€ | - | - | - | - | - | - |
Bourgas airport - Bourgas | 17€ | 34€ | - | - | - | - | - | - | - | - |
Bourgas airport - Albena | 150€ | 300€ | 180€ | 360€ | - | - | - | - | - | - |
TRANSFERS | (1-3 persons) | (4-8 persons) | (9-16 people) | (17-24 persons) | (25-45 persons) | |||||
---|---|---|---|---|---|---|---|---|---|---|
ONE WAY | RETURN | ONE WAY | RETURN | ONE WAY | RETURN | ONE WAY | RETURN | ONE WAY | RETURN | |
Gueshevo - Bansko | - | - | - | - | - | - | - | - | - | - |
Kalotina - Bansko | - | - | - | - | - | - | - | - | - | - |
Kulata - Bansko | - | - | - | - | - | - | - | - | - | - |
Ilinden - Bansko | - | - | - | - | - | - | - | - | - | - |
Svilengrad - Bansko | - | - | - | - | - | - | - | - | - | - |
Borovets - Bansko | 106€ | 212€ | 144€ | 288€ | 288€ | 576€ | 430€ | 860€ | 662€ | 1324€ |
Pamporovo - Bansko | 270€ | 540€ | 365€ | 730€ | - | - | - | - | - | - |
Price notes: Prices are in Euro, per transfer.
Legend: OW - One way R - Return
Book Bansko Transfers
- Book a ski holiday in Bulgaria
- Family ski holidays in Bulgaria
- All Inclusive ski holidays in Bulgaria
- Ski holidays for beginners in Bulgaria
- Group ski holidays in Bulgaria
- Luxury ski holidays in Bulgaria
- School ski holidays in Bulgaria
- Ski holidays in Bansko
- Ski holidays in Pamporovo
- Ski holidays in Borovets
- Ski holidays in Chepelare