LIFTS IN BANSKO
The ski zone in Bansko is serviced by 22 km of speedy and comfortable lifts. 1 gondola lift, 5 four-seat chair lifts, 1 tree-seat chair lift, 3 anchor type tow lifts, 2 single tow lifts, 10 children dragger.
The lift operator in Bansko takes care for the maximum comfort of the skier and snowboarders with the exclusive 8-seats Gondola cabin lift by Dopplemayer, five high speed quads of the latest Doppelmayer models, one 3-seat lift by Poma, 7 drags and 10 baby drags. The total length of the lift equipment in the resort is 26 kilometers. All ski equipment can be used by one chip-card from SkiData.
The lift operator in Bansko takes care for the maximum comfort of the skier and snowboarders with the exclusive 8-seats Gondola cabin lift by Dopplemayer, five high speed quads of the latest Doppelmayer models, one 3-seat lift by Poma, 7 drags and 10 baby drags. The total length of the lift equipment in the resort is 26 kilometers. All ski equipment can be used by one chip-card from SkiData.
The Lifts in Bansko
| Ski runs | Type | Length [m] | Elevation [m] |
| 1. Bansko,2. Bunderitsa | Gondola | 6315 | 601 |
| 4. Shiligarnika,12. Strajite,11. Plato-north,6. Todorka | 4-seat | 2606 | 581 |
| 6. Todorka,3. Plato-south,2. Bunderitsa | 4-seat | 2336 | 705 |
| 4. Balkaniada,2. Bunderitsa,6. Todorka | 3-seat | 2336 | 705 |
| 12. Strajite,4. Shiligarnika | 4-seat | 2050 | 480 |
| 4. Balkaniada,2. Bunderitsa,6. Todorka | 4-seat | 1750 | 637 |
| 11. Plato-north | T-bar drag | 1210 | 315 |
| 3. Plato-south | Drag | 1210 | 315 |
| 7. Old piste | T-bar drag | 900 | 200 |
| 7. Old piste,2. Bunderitsa | 4-seat | 800 | 316 |
| 8. Ulen | T-bar drag | 600 | 150 |
| 2. Bunderitsa | Drag | 410 | 50 |











